<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fohm.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fohm.org/communique/</loc>
		<lastmod>2026-03-23T14:12:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://fohm.org/communique/communique/</loc>
		<lastmod>2025-08-17T22:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/08/Image-site-web-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/communique-budget-2023-des-mesures-derisoires-faces-a-une-crise-du-logement-qui-saccroit/</loc>
		<lastmod>2025-11-18T02:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/08/Image-site-web-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/conference-de-presse-de-la-fohm-un-terrain-inoccupe-des-familles-en-attente-de-logement/</loc>
		<lastmod>2025-11-18T02:11:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/08/PXL_20220921_141504485.MP_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2022/09/conference-3-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/conference-de-presse-front-commun-contre-le-financement-du-prive/</loc>
		<lastmod>2025-11-18T02:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/08/quebec-28-octobre.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/lamf-et-la-fohm-sunissent-pour-contribuer-au-maintien-en-logement-de-personnes-en-situation-de-vulnerabilite/</loc>
		<lastmod>2025-11-18T02:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/08/B1A0444-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/05/B1A0444-1024x708.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/lhabitation-sociale-et-communautaire-en-evolution-50-ans-dexistence-et-une-expertise-bien-reelle/</loc>
		<lastmod>2025-11-18T02:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/08/IMG_4111-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/05/IMG_4111-1024x460.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/la-fohm-salue-le-conge-de-taxes-pour-certains-obnl-mais-rappelle-limportance-dun-taux-differencie-pour-tous-les-obnl-dhabitation/</loc>
		<lastmod>2025-11-18T02:13:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/08/jhlgfjkfjk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/lancement-de-la-fiducie-regionale-solidaire/</loc>
		<lastmod>2025-11-18T02:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/08/Fiducie-regionale-solidaire-bandeau-infolettre.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2024/12/Fiducie-regionale-solidaire-bandeau-infolettre.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/nouveau-programme-dhabitation-abordable-quebec-phaq-le-gouvernement-tend-le-carnet-de-cheques-au-prive-au-lieu-de-repondre-aux-besoins-des-menages-les-plus-vulnerables/</loc>
		<lastmod>2025-11-18T02:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/08/Vignette.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/reaction-au-budget-du-quebec-des-milliards-qui-auraient-pu-etre-mieux-investis-contre-linflation/</loc>
		<lastmod>2025-11-18T02:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/08/maison-budget.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/budget-federal-2025-saluant-la-reconnaissance-du-logement-la-fohm-propose-une-collaboration-pour-linclusion-des-osbl-dhabitation-et-la-perennite-du-parc-communautaire/</loc>
		<lastmod>2025-11-21T13:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2025/11/Design-Communique-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/rencontre-mairesse-montreal/</loc>
		<lastmod>2026-01-22T20:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2026/01/IMG_07011-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/depart-retraite-denis-lemyre/</loc>
		<lastmod>2026-01-27T13:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2026/01/IMG_07041-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fohm.org/communique/fusion-studios-ville-marie-un-toit-en-ville/</loc>
		<lastmod>2026-03-23T14:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2026/03/Photo-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2026/03/Photo-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2026/03/Photo-2-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fohm.org/wp-content/uploads/2026/03/Photo-1.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->